Starbucks Menu
If you looking for Starbucks Menu? Then you are in right place. here, you can find out all the information regarding Starbucks Menu.
Starbucks serves hot and cold drinks, snacks, and cuisine. Starbucks beverages include:
Starbucks delivers espresso, cappuccino, latte, and other hot and iced coffee drinks. Starbucks offers black, green, and herbal hot and iced teas.
Frappuccino is a flavored ice drink. Starbucks serves flavored fruit smoothies.
Cold brew is iced coffee created by steeping coffee in cold water.
Starbucks sells pastries, sandwiches, and salads in addition to drinks. Local menus may differ.
Starbucks About Us
The Seattle-based Starbucks Corporation owns and operates a worldwide chain of coffee shops. Zev Siegl, Jerry Baldwin, and Gordon Bowker established the corporation in 1971.
In addition to its excellent coffee, Starbucks is well-known for its baked goods, sandwiches, and other tasty treats.
More than 70 nations are serviced by the company’s network of over 30,000 retail outlets.
Starbucks sells a wide selection of tea and coffee through its website and third-party vendors in addition to its physical outlets.
The corporation has several programs to ensure ethical sourcing and environmental responsibility.
The beverage sizes of Starbucks don’t use normal names; instead, they’re as follows:
- Small = Tall
- Medium = Grande
- Large = Venti
- Extra Large = Trenta
Starbucks Drinks Menu
Item Name | Calories | Prices |
Hot Coffees Menu & Prices |
||
Caffe Americano | 5 cal | $3.55 |
Veranda Blend | 5 cal | $2.95 |
Caffe Misto | 110 cal | $3.75 |
Featured Starbucks Dark Roast Coffee | 5cal | $2.95 |
Featured Medium Roast – Pike Place Roast | 5 cal | $2.95 |
Decaf Pike Place Roast | 5 cal | $2.95 |
Cappuccino | 140 cal | $4.55 |
Espresso | 10 cal | $2.22 |
Espresso Con Panna | 35 cal | $3.27 |
Flat White | 170 cal | $5.15 |
Honey Almondmilk Flat White | 120 cal | $5.95 |
Pumpkin Spice Latte | 390 cal | $5.95 |
Caramel Brulee Latte | 410 cal | $5.95 |
Chestnut Praline Latte | 330 cal | $5.95 |
Sugar Cookie Almondmilk Latte | 180 cal | $5.95 |
Caffe Latte | 190 cal | $4.55 |
Cinnamon Dolce Latte | 340 cal | $5.75 |
Starbucks Reserve Latte | 230 cal | – |
Starbucks Reserve Hazelnut Bianco Latte | 380 cal | – |
Starbucks Blonde Vanilla Latte | 250 cal | $5.45 |
Apple Crisp Oatmilk Macchiato | 320 cal | $5.95 |
Caramel Macchiato | 250 cal | $5.25 |
Espresso Macchiato | 15 cal | $3.25 |
Peppermint Mocha | 440 cal | $5.95 |
Peppermint White Chocolate Mocha | 510 cal | $5.95 |
Toasted White Chocolate Mocha | 420 cal | $5.95 |
Caffe Mocha | 370 cal | $5.15 |
Starbucks Reserve Dark Chocolate Mocha | 320 cal | $4.95 |
White Chocolate Mocha | 430 cal | $5.75 |
Hot Teas Menu & Prices |
||
Chai Tea Latte | 240 cal | $5.15 |
Chai Tea | 0 cal | – |
Earl Grey Tea | 0 cal | $2.74 |
Teavana London Fog Tea Latte | 180 cal | $4.95 |
Royal English Breakfast Tea | 0 cal | $2.47 |
Royal English Breakfast Tea Latte | 150 cal | $4.97 |
Emperor’s Clouds & Mist | 0 cal | $3.02 |
Matcha Tea Latte | 240 cal | $5.15 |
Honey Citrus Mint Tea | 130 cal | $3.71 |
Jade Citrus Mint Brewed Tea | 0 cal | $3.02 |
Mint Majesty | 0 cal | $3.02 |
Peach Tranquility | 0 cal | $3.02 |
Hot Drinks Menu & Prices |
||
Peppermint Hot Chocolate | 440 cal | $3.95 |
Peppermint White Hot Chocolate | 520 cal | $3.95 |
Toasted White Hot Chocolate | 430 cal | $3.95 |
Hot Chocolate | 370 cal | $2.95 |
White Hot Chocolate | 440 cal | $3.95 |
Caramel Apple Spice | 380 cal | $3.95 |
Steamed Apple Juice | 220 cal | $2.25 |
Pumpkin Spice Creme | 400 cal | $3.95 |
Caramel Brulee Crème | 420 cal | $3.95 |
Chestnut Praline Creme | 350 cal | $3.95 |
Steamed Milk | 200 cal | $2.25 |
Vanilla Creme | 350 cal | $2.65 |
Frappuccino Blended Beverages Menu & Prices |
||
Pumpkin Spice Frappuccino Blended Beverage | 420 cal | $6.15 |
Apple Crisp Oatmilk Frappuccino Blended Beverage | 420 cal | $6.15 |
Peppermint Mocha Frappuccino Blended Beverage | 430 cal | $6.15 |
Peppermint White Chocolate Mocha Frappuccino Blended Beverage | 470 cal | $6.15 |
Caramel Brulee Frappuccino Blended Beverage | 400 cal | $6.15 |
Chestnut Praline Frappuccino Blended Beverage | 380 cal | $6.15 |
Mocha Cookie Crumble Frappuccino | 480 cal | $6.15 |
Sugar Cookie Almondmilk Frappuccino Blended Beverage | 370 cal | $6.15 |
Toasted White Chocolate Mocha Frappuccino Blended Beverage | 420 cal | $6.15 |
Caramel Ribbon Crunch Frappuccino Blended Beverage | 470 cal | $6.15 |
Espresso Frappuccino Blended Beverage | 210 cal | $6.45 |
Caffe Vanilla Frappuccino Blended Beverage | 410 cal | $5.65 |
Caramel Frappuccino Blended Beverage | 380 cal | $5.65 |
Coffee Frappuccino Blended Beverage | 230 cal | $5.25 |
Mocha Frappuccino Blended Beverage | 370 cal | $5.65 |
Java Chip Frappuccino Blended Beverage | 440 cal | $5.65 |
White Chocolate Mocha Frappuccino Blended Beverage | 420 cal | $5.65 |
Pumpkin Spice Creme Frappuccino Blended Beverage | 360 cal | $6.15 |
Apple Crisp Oatmilk Creme Frappuccino Blended Beverage | 380 cal | $6.15 |
Peppermint Mocha Creme Frappuccino Blended Beverage | 390 cal | $6.15 |
Peppermint White Chocolate Creme Frappuccino Blended Beverage | 420 cal | $6.15 |
Caramel Brulee Creme Frappuccino Blended Beverage | 380 cal | $6.15 |
Chestnut Praline Creme Frappuccino Blended Beverage | 340 cal | $6.15 |
Sugar Cookie Almondmilk Creme Frappuccino Blended Beverage | 310 cal | $6.15 |
Toasted White Chocolate Creme Frappuccino Blended Beverage | 390 cal | $6.15 |
Chocolate Cookie Crumble Creme Frappuccino | 460 cal | $6.15 |
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage | 420 cal | $6.15 |
Strawberry Creme Frappuccino Blended Beverage | 370 cal | $5.45 |
Chai Creme Frappuccino | 340 cal | $5.65 |
Double Chocolaty Chip Creme Frappuccino Blended Beverage | 410 cal | $5.65 |
Matcha Creme Frappuccino Blended Beverage | 420 cal | $5.65 |
Vanilla Bean Creme Frappuccino Blended Creme | 380 cal | $5.25 |
White Chocolate Creme Frappuccino Blended Beverage | 380 cal | $5.65 |
Cold Coffees Menu & Prices |
||
Pumpkin Cream Cold Brew | 250 cal | $5.65 |
Chocolate Cream Cold Brew | 250 cal | $5.65 |
Salted Caramel Cream Cold Brew | 220 cal | $5.65 |
Irish Cream Cold Brew | 200 cal | $4.75 |
Starbucks Cold Brew Coffee | 5 cal | $4.65 |
Vanilla Sweet Cream Cold Brew | 110 cal | $5.25 |
Starbucks Cold Brew Coffee with Milk | – | $4.65 |
Nitro Cold Brew | 5 cal | $3.95 |
Vanilla Sweet Cream Nitro Cold Brew | 70 cal | – |
Iced Caffe Americano | 15 cal | $3.75 |
Iced Coffee | 80 cal | $4.45 |
Iced Coffee with Milk | 110 cal | $4.45 |
Iced Espresso | 10 cal | – |
Iced Toasted Vanilla Oatmilk Shaken Espresso | 140 cal | $6.15 |
Iced Brown Sugar Oatmilk Shaken Espresso | 120 cal | $6.15 |
Iced Chocolate Almondmilk Shaken Espresso | 110 cal | $6.15 |
Iced Shaken Espresso | 100 cal | $4.45 |
Iced Flat White | 150 cal | $5.65 |
Iced Honey Almondmilk Flat White | – | $6.15 |
Iced Pumpkin Spice Latte | 370 cal | $6.15 |
Iced Caramel Brulee Latte | 400 cal | – |
Iced Chestnut Praline Latte | 320 cal | – |
Iced Sugar Cookie Almondmilk Latte | 150 cal | – |
Starbucks Reserve Iced Latte | – | – |
Starbucks Reserve Iced Hazelnut Bianco Latte | 280 cal | – |
Iced Caffe Latte | 130 cal | $4.65 |
Iced Cinnamon Dolce Latte | 300 cal | $5.75 |
Iced Starbucks Blonde Vanilla Latte | 190 cal | $5.65 |
Iced Apple Crisp Oatmilk Macchiato | 310 cal | $6.15 |
Iced Caramel Macchiato | 250 cal | $5.65 |
Iced Peppermint Mocha | 420 cal | – |
Iced White Chocolate Mocha | 420 cal | $5.75 |
Iced Peppermint White Chocolate Mocha | 490 cal | – |
Iced Toasted White Chocolate Mocha | 400 cal | – |
Iced Caffe Mocha | 350 cal | $5.25 |
Starbucks Reserve Iced Dark Chocolate Mocha | 260 cal | – |
Iced Teas Menu & Prices |
||
Teavana Sparkling Unsweetened Peach Nectarine Green Tea | 0 cal | – |
Teavana Mango Black Tea | 100 cal | – |
Iced Black Tea | 0 cal | $3.55 |
Iced Black Tea Lemonade | 50 cal | $3.95 |
Iced Royal English Breakfast Tea Latte | 140 cal | – |
Iced London Fog Tea Latte | 140 cal | – |
Iced Chai Tea Latte | 240 cal | $5.25 |
Iced Peach Green Tea | 60 cal | – |
Iced Peach Green Tea Lemonade | 80 cal | – |
Iced Matcha Tea Latte | – | $5.25 |
Iced Green Tea | 0 cal | $3.55 |
Iced Green Tea Lemonade | 50 cal | $3.95 |
Iced Matcha Lemonade | 120 cal | $3.95 |
Iced Passion Tango Tea | 0 cal | $3.55 |
Iced Passion Tango Tea Lemonade | 50 cal | $3.95 |
Cold Drinks Menu & Prices |
||
Dragon Drink Starbucks Refreshers Beverage | 130 cal | $5.45 |
Mango Dragonfruit Starbucks Refreshers Beverage | 90 cal | $4.65 |
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | 140 cal | $5.45 |
Paradise Drink Starbucks Refreshers Beverage | – | $5.45 |
Strawberry Acai Lemonade Starbucks Refreshers Beverage | 140 cal | $5.45 |
Pineapple Passionfruit Starbucks Refreshers Beverage | 100 cal | $4.65 |
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage | 140 cal | $5.45 |
Pink Drink Starbucks Refreshers Beverage | 140 cal | $5.45 |
Strawberry Acai Starbucks Refreshers Beverage |
100 cal | $4.65 |
Starbucks BAYA Energy Mango Guava | 90 cal | $3.75 |
Evolution Fresh Organic Vital Berry | 140 cal | $5.75 |
Evolution Fresh Organic Defense Up |
170 cal | – |
Evolution Fresh Orange | 170 cal | – |
Evolution Fresh Organic Super Fruit Greens | 180 cal | – |
Evolution Fresh Mighty Watermelon | 130 cal | – |
Tree Top Apple Juice Box | 120 cal | $2.65 |
Starbucks BAYA Energy Raspberry Lime | 90 cal | $3.75 |
Lemonade | 120 cal | $2.65 |
Blended Strawberry Lemonade | 190 cal | – |
Horizon Chocolate Organic Milk | 150 cal | $2.95 |
Horizon Organic Lowfat Milk Box | 150 cal | – |
SBC Milk | 260 cal | $3.25 |
Horizon Organic Vanilla Milk Box | 140 cal | – |
Galvanina Sparkling Water | 0 cal | $2.95 |
Spindrift Grapefruit Sparkling Water | 15 cal | – |
Spindrift Raspberry Lime Sparkling Water | 9 cal | – |
Galvanina Sparkling Water – Lime |
0 cal | – |
DASANI Bottled Water | – | – |
Ethos Bottled Water | – | $2.95 |
Hawai‘i Volcanic Water | 0 cal | – |
Starbucks Food Menus
Item Name | Calories | Prices |
Hot Breakfast Menu & Prices |
||
Bacon, Sausage & Egg Wrap | 640 cal | $7.25 |
Impossible Breakfast Sandwich | 420 cal | $6.75 |
Bacon, Gouda & Egg Sandwich | 360 cal | $5.65 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 cal | $6.75 |
Turkey Bacon, Cheddar & Egg White Sandwich | 230 cal | $5.65 |
Sausage, Cheddar & Egg Sandwich | 480 cal | $5.25 |
Spinach, Feta & Egg White Wrap | 290 cal | – |
Avocado Spread | 90 cal | $1.55 |
Kale & Mushroom Egg Bites | 230 cal | $5.75 |
Bacon & Gruyere Egg Bites | 300 cal | $5.75 |
Egg White & Roasted Red Pepper Egg Bites |
170 cal | $5.75 |
Bakery Menu & Prices |
||
Plain Bagel | 280 cal | $2.65 |
Cinnamon Raisin Bagel |
270 cal | $2.65 |
Everything Bagel |
290 cal | $2.65 |
Avocado Spread |
90 cal | $1.55 |
Owl Cake Pop | 160 cal | – |
Reindeer Cake Pop | 140 cal | – |
Birthday Cake Pop | 160 cal | $3.25 |
150 cal | $3.25 | |
Lime-Frosted Coconut Bar | 240 cal | $3.75 |
Bullseye Cookie | 240 cal | – |
Cranberry Bliss Bar | 290 cal | – |
Cranberry Bliss Bar Tray | 290 cal | – |
Double Chocolate Brownie | 480 cal | $3.75 |
Snowman Cookie | 390 cal | – |
Chocolate Chip Cookie | 360 cal | $3.25 |
Marshmallow Dream Bar | 230 cal | $2.95 |
Ham & Swiss Croissant | 320 cal | – |
Butter Croissant | 250 cal | $3.95 |
Chocolate Croissant | 300 cal | – |
Chocolate Pistachio Swirl | 280 cal | – |
Cinnamon Coffee Cake |
330 cal | $3.55 |
Iced Lemon Loaf | 450 cal | – |
Pumpkin & Pepita Loaf | 390 cal | $3.95 |
Banana Walnut & Pecan Loaf |
410 cal | $3.95 |
Cheese Danish | 290 cal | $3.95 |
Glazed Doughnut |
480 cal | $2.95 |
Sugar Plum Cheese Danish | 330 cal | – |
Pumpkin Cream Cheese Muffin | 350 cal | – |
Pumpkin Scone |
500 cal | – |
Blueberry Scone | 380 cal | $3.75 |
Petite Vanilla Bean Scone | 120 cal | $1.85 |
Blueberry Muffin | 330 cal | $3.75 |
Lunch Menu & Prices |
||
Crispy Grilled Cheese on Sourdough | 520 cal | – |
Ham & Swiss on Baguette |
480 cal | $8.65 |
Turkey, Provolone & Pesto on Ciabatta | 520 cal | $8.15 |
Tomato & Mozzarella on Focaccia | 360 cal | $7.25 |
Avocado Spread | 90 cal | $1.55 |
Eggs & Gouda Protein Box | 530 cal | – |
Cheese Trio Protein Box |
520 cal | – |
Cheddar & Uncured Salami Protein Box | 470 cal | – |
Chickpea Bites & Avocado Protein Box | 560 cal | $7.95 |
Eggs & Cheddar Protein Box | 470 cal | – |
PB&J Protein Box | 520 cal | $6.95 |
Cheese & Fruit Protein Box |
470 cal | $7.25 |
Snacks & Sweets Menu & Prices |
||
Gingerbread Biscotti | 240 cal | – |
Dipped Madeleines | 280 cal | $3.25 |
Madeleines | 220 cal | $2.95 |
Vanilla Biscotti with Almonds | 200 cal | $2.25 |
Shortbread Cookies | 170 cal | – |
Dark Chocolate Graham | 140 cal | – |
Rip van Wafels – Honey & Oats | 130 cal | – |
Salted Peppermint Bark | 130 cal | – |
Dark Chocolate Sea Salt Caramels | 130 cal | – |
Salted Almond Chocolate Bites | 300 cal | – |
Dark Chocolate Covered Espresso Beans | 260 cal | $3.25 |
Dark Chocolate Peanut Butter Cups | 220 cal | – |
Squirrel Brand Fruit & Nut | 200 cal | – |
Squirrel – Classic Almonds | 260 cal | – |
Peter Rabbit Organics Apple & Grape | 100 cal | $2.65 |
Peter Rabbit Organics Strawberry Banana | 80 cal | $2.65 |
Spearmint Gum | – | $2.95 |
Starbucks Butter Popcorn |
150 cal | – |
Hippeas – White Cheddar | 200 cal | $2.25 |
Salt & Vinegar Kettle Potato Chips | 270 cal | $1.95 |
Perfectly Salted Chips | 280 cal | $1.95 |
Country Archer – Hickory Smoked Turkey Jerkey | 70 cal | – |
Country Archer Original Beef Jerky | 70 cal | – |
String Cheese | 80 cal | $1.75 |
Perfect Bar – Dark Chocolate Chip Peanut Butter | 320 cal | $4.45 |
Perfect Bar Peanut Butter | 330 cal | $4.45 |
KIND – Almond Coconut Cashew Chai | 200 cal | – |
KIND Blueberry Vanilla & Cashew Bar | 180 cal | $2.65 |
KIND Peanut Butter Dark Chocolate Bar | 200 cal | – |
KIND Salted Caramel & Dark Chocolate Nut Bar |
200 cal | $2.65 |
That’s It – Apple + Blueberry Bar | 100 cal | – |
That’s It – Apple + Mango Bar | 100 cal | – |
This Bar Saves Lives – Dark Chocolate Cherry & Sea Salt Bar | 160 cal | – |
This Bar Saves Lives™ – Dark Chocolate Peanut Butter | 190 cal | – |
This Bar Saves Lives™ Madagascar Vanilla Almond & Honey Bar | 180 cal | – |
This Bar Saves Lives™ – Wild Blueberry Pistachio Bar | 160 cal | – |
Avocado Spread | 90 cal | $1.55 |
Oatmeal & Yogurt Menu & Prices |
||
Rolled & Steel-Cut Oatmeal | 410 cal | $4.45 |
Berry Trio Parfait | 240 cal | – |
Strawberry Overnight Grains | 300 cal | – |
How To Order Online From Starbucks?
Starbucks online ordering steps:
- Open Starbucks’ website or app.
- Join Starbucks. You must create an account.
- Main menu: “Order.”
- Choose a pickup location.
- Next to each menu item, click “Add to order.”
- Click “Cart” in the top right corner to check out.
- Make modifications to your order.
- Enter your payment method and info.
- Click “Place order” to finish.
Once your order is ready, you’ll receive an email or SMS. At the appointed pickup time, give the barista your name or order number to receive your order.
You can also use some of the best food delivery apps, like Grubhub, Doordash, Seamless, Postmates, and Uber Eats, to order food from Starbucks online.
Starbucks Hours 🕒 |
||
Day | Open Hours | Close Hours |
Monday | 8:00 AM | 9:00 PM |
Tuesday | 8:00 AM | 9:00 PM |
Wednesday | 8:00 AM | 9:00 PM |
Thursday | 8:00 AM | 9:00 PM |
Friday | 8:00 AM | 9:00 PM |
Saturday | 8:00 AM | 8:30 PM |
Sunday | 8:00 AM | 9:00 PM |
Starbucks Nutritional Information
Nutritional Information: globalassets.starbucks.com
To see the nutritional information of different items on Starbucks’ menu, go to the link above.
Starbucks Contact Info
📞 Phone Number: 800 782 7282
📧 E-Mail: [email protected]
Starbucks Social Media Link 🔗
➡️ Starbucks Facebook.com
➡️ Starbucks Twitter.com
➡️ Starbucks Instagram.com
➡️ Starbucks Youtube.com
➡️ Starbucks Pinterest.com
Starbucks Near me
You find the nearest Starbucks easily Use this Link
Conclusion
Starbucks’ menu features an extensive selection of whole-bean coffees, cafe lattes, hot chocolates, teas, juices and fresh Bakewell tarts, Cookies, sandwiches, and paninis.
In Starbucks, The Small at Starbucks is known as Tall Medium is known as Grande Large is referred to as Venti,
And the additional Large is known as Trenta. Sounds unique, right? Make sure to remember the names before making the payment.
To find the exact prices, you may need to check out the menu at your local Starbucks outlet via the official website or app, android app, iOS app or another delivery service.
Starbucks Menu FAQs
Que. What does $5 get you at Starbucks?
Ans. What you can get for $5 at Starbucks depends on the beverages, food, and taxes you pick. Starbucks $5 items include:
One 12-ounce brew
One 12-ounce espresso-based drink, such a latte or cappuccino
Two 12-ounce brews
One dessert
One sandwich or a protein pack
Sandwich or protein box
Prices and menu items may vary per location. Check the menu or ask a barista for budget-friendly options.
Que. Does Starbucks have an official secret menu?
Ans. Starbucks doesn’t have a “secret menu,” although consumers and baristas have revealed innovative drink combinations. Starbucks doesn’t recognise or sponsor these “hidden menu” beverages.
Some Starbucks baristas may be able to produce these speciality beverages, although they are not obligated to. Availability may vary by location and ingredients on hand.
If you want a drink not on the menu, you can ask the barista to prepare it for you, but they may not know the recipe or have all the components.
Que. Which Flavour is best in Starbucks coffee?
Ans. Top 6 Cold Coffee Picks from Starbucks Baristas
- Iced Chocolate Almondmilk Shaken Espresso.
- Iced White Chocolate Mocha.
- Starbucks Cold Brew Coffee.
- Iced Starbucks Blonde Caffè Americano.
- Iced Caramel Macchiato.
- Salted Caramel Cream Cold Brew.
Que. What are the different types of roast at Starbucks?
Ans. Dark Roast Fairtrade Italian Roast Menu/ At Home Coffee Starbucks Origami Starbucks Origami Pike Place Roast Caffe Verona Menu/
At Home Coffee Starbucks Reserve® Starbucks Reserve® Starbucks Reserve™ Sun-Dried Ethiopia Yirgacheffe Chelelektu Starbucks Reserve™ Kenya Thiririka
Que. What is the best flavor at Starbucks?
Ans. Given that taste is subjective and that it varies widely from person to person, it is challenging to determine which flavour at Starbucks is the “best.” Starbucks offers a variety of tastes, including:
Vanilla \sCaramel \sHazelnut \sMocha \sAlmond
These tastes are frequently used in syrups and sauces for foods like frappuccinos and baked goods, as well as coffee and espresso beverages.
Additionally, Starbucks provides a selection of popular seasonal flavours including peppermint and pumpkin spice.